Description
Size Chart (INCH)
Size | Bust | Waist | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
4 | 31.7 | 27.0 | 20.5 | 35.6 | 21.8 | 29.5 | 41.7 |
6 | 32.9 | 28.1 | 20.5 | 36.8 | 22.5 | 29.7 | 42.1 |
8 | 33.9 | 29.1 | 20.9 | 37.8 | 23.0 | 29.9 | 42.5 |
10 | 34.8 | 30.1 | 20.9 | 38.8 | 23.6 | 29.9 | 42.7 |
12 | 36.4 | 31.7 | 20.9 | 40.4 | 24.5 | 29.9 | 43.0 |
14 | 38.0 | 33.3 | 21.3 | 41.9 | 25.4 | 29.9 | 43.2 |
16 | 39.6 | 34.8 | 21.3 | 43.5 | 26.3 | 29.9 | 43.5 |
Elasticity | Medium-High |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Details:
This denim jumpsuit is a chic one-piece perfect for a sleek look.
Its spaghetti straps highlight your shoulders and décolletage.
The zipped back ensures a comfortable and stylish fit.
The high waistline and seamed detail accentuate your figure.
Material:
Reviews
There are no reviews yet.