Description
Size Chart (INCH)
Size | US Size | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 40.9 | 42.5 | 23.6 | 26.0 | 38.2 | 25.4 | 26.5 | 37.8 |
M | 8-10 | 43.3 | 44.9 | 24.4 | 28.3 | 40.6 | 26.8 | 26.6 | 38.2 |
L | 12-14 | 45.7 | 47.2 | 25.2 | 30.7 | 42.9 | 28.1 | 26.7 | 38.6 |
XL | 16-18 | 48.8 | 50.4 | 26.0 | 33.9 | 46.1 | 29.9 | 26.7 | 39.0 |
2XL | 20-22 | 52.0 | 53.5 | 26.8 | 37.0 | 49.2 | 31.7 | 26.7 | 39.4 |
Elasticity | Medium |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Details:
Stylish contrast trim detail creates a colorblock effect and modern touch
This two-piece set include a cap sleeve tee and pants.
The casual tee has pockets front while the high waist pants are wide leg.
Versatile set that can be dressed for different occasions.
Material:
Reviews
There are no reviews yet.