Description
Size Chart (INCH)
Size | US Size | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 42.1 | 33.1 | 22.2 | 24.0 | 26.0 | 40.2 | 24.8 | 28.1 | 39.8 |
M | 8-10 | 44.5 | 35.4 | 22.4 | 24.8 | 28.3 | 42.5 | 26.2 | 28.1 | 40.2 |
L | 12-14 | 46.9 | 37.8 | 22.6 | 25.6 | 30.7 | 44.9 | 27.6 | 28.2 | 40.6 |
XL | 16-18 | 50.0 | 40.9 | 22.8 | 26.4 | 33.9 | 47.2 | 29.3 | 28.2 | 40.9 |
2XL | 20-22 | 53.1 | 44.1 | 23.0 | 27.2 | 37.0 | 50.4 | 31.1 | 28.2 | 41.3 |
Elasticity | Medium-High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- This set is a stylish choice for athleisure looks, offering both function and fashion.
- The half zip on the pullover top adds a sense of design.
- The active top’s relaxed fit ensures freedom of movement, ideal for workouts or lounging.
- The accompanying joggers feature an elastic waist for a comfortable and secure fit.
Material | 50%Polyester+50%Cotton |
Reviews
There are no reviews yet.