Description
TOP Size Chart (INCH)
Size | US Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 40.2 | 41.3 | 20.5 | 5.3 | 17.1 |
M | 8-10 | 42.5 | 43.7 | 21.7 | 5.3 | 17.7 |
L | 12-14 | 44.9 | 46.1 | 22.8 | 5.3 | 18.3 |
XL | 16-18 | 48.0 | 49.2 | 24.4 | 5.3 | 18.9 |
2XL | 20-22 | 51.2 | 52.4 | 26.0 | 5.3 | 19.5 |
Elasticity |
PANTS Size Chart (INCH)
Size | US Size | Waist | Hip | Inseam |
Relax | Relax | Relax | ||
S | 4-6 | 29.5 | 40.2 | 2.3 |
M | 8-10 | 31.5 | 42.5 | 2.4 |
L | 12-14 | 33.5 | 44.9 | 2.4 |
XL | 16-18 | 36.2 | 48.0 | 2.4 |
2XL | 20-22 | 39.0 | 51.2 | 2.4 |
Elasticity |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- Stay chic and active with this 2pcs set!
- Effortlessly cool cropped tee for a casual look.
- Embrace your playful side with ruffle skort.
- Perfect for a day out with friends or a casual date.
Material: 75%Polyester+20%Cotton+5%Elastane
Reviews
There are no reviews yet.