Description
TOP Size Chart (INCH)
| Size | US Size | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| S | 4-6 | 40.9 | 42.9 | 10.4 | 24.8 |
| M | 8-10 | 43.3 | 45.3 | 10.8 | 25.6 |
| L | 12-14 | 45.7 | 47.6 | 11.3 | 26.4 |
| XL | 16-18 | 48.8 | 50.8 | 12.0 | 27.2 |
| 2XL | 20-22 | 52.0 | 53.9 | 12.6 | 28.0 |
| 3XL | 24-26 | 55.1 | 57.1 | 13.3 | 28.7 |
| Elasticity | Medium-High | ||||
PANTS Size Chart (INCH)
| Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 26.6 | 40.9 | 12.5 | 26.6 | 2.9 | 14.2 |
| M | 8-10 | 28.3 | 28.0 | 43.3 | 12.8 | 28.0 | 3.0 | 14.6 |
| L | 12-14 | 30.7 | 29.3 | 45.7 | 13.1 | 29.3 | 3.0 | 15.0 |
| XL | 16-18 | 33.9 | 31.1 | 48.8 | 13.5 | 31.1 | 3.0 | 15.4 |
| 2XL | 20-22 | 37.0 | 32.9 | 52.0 | 13.9 | 32.9 | 3.0 | 15.7 |
| 3XL | 24-26 | 40.2 | 34.6 | 55.1 | 14.3 | 34.6 | 3.0 | 16.1 |
| Elasticity | Medium-High | |||||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail
- The striped pattern offers a chic and sophisticated look for this two piece set.
- The knitted material adds texture and depth to the outfit.
- Keep it cool and casual with the short sleeves on the top.
- Embrace comfort and functionality with the drawstring shorts.
Material: 85%Polyester+10%Viscose+5%Elastane





Reviews
There are no reviews yet.