Description
TOP Size Chart (INCH)
| Size | US Size | Bust | Hem Width | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | ||
| S | 4-6 | 40.2 | 42.1 | 8.8 | 23.6 |
| M | 8-10 | 42.5 | 44.5 | 9.3 | 24.4 |
| L | 12-14 | 44.9 | 46.9 | 9.7 | 25.2 |
| XL | 16-18 | 48.0 | 50.0 | 10.4 | 26.0 |
| Elasticity | Medium | ||||
PANTS Size Chart (INCH)
| Size | US Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 28.5 | 43.3 | 12.3 | 3.3 | 14.2 |
| M | 8-10 | 28.3 | 29.9 | 45.7 | 12.6 | 3.3 | 14.6 |
| L | 12-14 | 30.7 | 31.3 | 48.0 | 12.9 | 3.4 | 15.0 |
| XL | 16-18 | 33.9 | 33.1 | 51.2 | 13.3 | 3.4 | 15.4 |
| Elasticity | Medium | ||||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
This relaxed short set is perfect for summer styling.
Including a v neck loose tee and drawstring shorts.
Featuring a big leopard bow pattern on the top.
Crafted with a cotton-blend fabric with stretch.
| Material | 80%Polyester+20%Cotton |






Reviews
There are no reviews yet.