Description
Size Chart (INCH)
| Size | US Size | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 25.8 | 34.4 | 23.6 | 29.5 | 40.2 |
| S | 6 | 27.0 | 35.6 | 24.3 | 29.7 | 40.6 |
| S | 4-6 | 26.0 | 34.6 | 23.2 | 30.7 | 41.3 |
| M | 8 | 28.0 | 36.6 | 24.8 | 29.9 | 40.9 |
| M | 8-10 | 28.0 | 36.6 | 24.3 | 30.7 | 41.7 |
| M | 10 | 28.9 | 37.6 | 25.4 | 29.9 | 41.1 |
| L | 12-14 | 30.9 | 39.6 | 26.0 | 30.7 | 42.1 |
| L | 12 | 30.5 | 39.2 | 26.3 | 29.9 | 41.4 |
| XL | 16-18 | 33.9 | 42.5 | 27.6 | 30.7 | 42.5 |
| L | 14 | 32.1 | 40.7 | 27.2 | 29.9 | 41.6 |
| 2XL | 20-22 | 36.8 | 45.5 | 29.3 | 30.7 | 42.9 |
| XL | 16 | 33.7 | 42.3 | 28.0 | 29.9 | 41.9 |
| XS | 2 | 24.6 | 33.3 | 22.9 | 29.3 | 39.8 |
| Elasticity | High | |||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- Versatile jeans feature a loose fit straight leg silhouette
- Medium wash hue is classic and adore by modern ladies
- The elastic waistline without closure is convenient
- The fabric is elastic, comfy and durable
Material: 47%Polyester+42%Cotton+11%Elastane





Reviews
There are no reviews yet.