Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 44.1 | 18.5 | 22.6 | 25.6 |
M | 43.3 | 46.5 | 19.3 | 22.8 | 26.4 |
L | 45.7 | 48.8 | 20.1 | 23.0 | 27.2 |
XL | 48.8 | 52.0 | 21.3 | 23.2 | 28.0 |
Elasticity | None |
Detail:
- Inspired by vintage fashion, this shirt exudes a timeless charm and classic appeal
- The crinkle-textured fabric adds a unique and distinctive touch
- Designed with a button-up front, this shirt offers versatility in styling options
- Featuring a turn-down collar, making it suitable for both casual and formal occasions
Material | 100%Cotton |
Reviews
There are no reviews yet.