Description
Size Chart (INCH)
Size | US Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 46.1 | 25.6 | 46.5 | 22.4 | 6.3 | 24.8 | 40.2 | 26.4 | 3.1 | 12.6 |
M | 8-10 | 48.4 | 27.6 | 48.8 | 23.6 | 6.5 | 25.6 | 42.5 | 27.8 | 3.1 | 13.0 |
L | 12-14 | 50.8 | 29.5 | 51.2 | 24.8 | 6.7 | 26.4 | 44.9 | 29.5 | 3.2 | 13.4 |
XL | 16-18 | 53.9 | 32.3 | 54.3 | 26.4 | 6.9 | 27.2 | 48.0 | 31.3 | 3.2 | 13.8 |
2XL | 20-22 | 57.1 | 35.0 | 57.5 | 28.0 | 7.1 | 28.0 | 51.2 | 33.1 | 3.2 | 14.2 |
Elasticity | Low |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- This textured knit two-piece set include a tee and shorts
- It’s soft and comfy for hot days lounging or exercising
- The ribbed knit fabric makes this unique and textured
- This two-piece could be worn separately as you like
Material | 75%Polyester+20%Viscose+5%Elastane |
Reviews
There are no reviews yet.