Description
Size Chart (INCH)
Size | US Size | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||
S | 4-6 | 44.9 | 26.4 | 46.5 | 20.9 | 20.1 | 24.1 | 39.8 | 25.8 | 3.4 | 14.8 |
M | 8-10 | 47.2 | 28.3 | 48.8 | 22.0 | 20.3 | 24.8 | 42.1 | 27.2 | 3.5 | 15.2 |
L | 12-14 | 49.6 | 30.3 | 51.2 | 23.2 | 20.5 | 25.6 | 44.5 | 28.5 | 3.5 | 15.6 |
XL | 16-18 | 52.8 | 33.1 | 54.3 | 24.8 | 20.5 | 26.3 | 47.6 | 30.3 | 3.5 | 15.9 |
Elasticity | Medium-High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- This hollow-out blouse offers a unique touch
- Delicate flower embroidery for a charming appeal
- Fashionable puff sleeves for a statement look
- Buttoned neckline detail for a sophisticated finish
Reviews
There are no reviews yet.