Description
Size Chart (INCH)
| Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 28.5 | 22.7 | 39.6 | 10.6 | 24.3 | 26.4 | 37.0 |
| S | 6 | 29.7 | 23.1 | 40.7 | 10.8 | 25.0 | 26.6 | 37.4 |
| M | 8 | 30.7 | 23.6 | 41.7 | 11.0 | 25.6 | 26.8 | 37.8 |
| M | 10 | 31.7 | 24.1 | 42.7 | 11.2 | 26.2 | 27.0 | 38.2 |
| L | 12 | 33.3 | 24.7 | 44.3 | 11.5 | 27.1 | 27.1 | 38.6 |
| L | 14 | 34.8 | 25.3 | 45.9 | 11.7 | 28.0 | 27.3 | 39.0 |
| XL | 16 | 36.4 | 26.0 | 47.4 | 12.0 | 28.9 | 27.4 | 39.4 |
| Elasticity | ||||||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- Quality denim pants with intricate embroidery detailing.
The cropped length is very on trend.
The wide leg design also gives a slim feel.
Flattering high waist for a sleek silhouette.
Material: 75%Cotton+12.7%Polyester+12.3%Viscose







Reviews
There are no reviews yet.