Description
Size Chart (INCH)
| Size | US Size | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Bottoms | Inseam | Outseam | Foot Opening | |
| Relax | Front | Back | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 41.7 | 20.9 | 21.7 | 19.1 | 25.2 | 26.0 | 25.4 | 28.7 | 40.9 | 21.9 |
| M | 8-10 | 44.1 | 22.0 | 22.8 | 19.3 | 26.0 | 28.3 | 26.8 | 28.7 | 41.3 | 22.8 |
| L | 12-14 | 46.5 | 23.2 | 24.0 | 19.5 | 26.8 | 30.7 | 28.1 | 28.8 | 41.7 | 23.8 |
| XL | 16-18 | 49.6 | 24.8 | 25.6 | 19.5 | 27.6 | 33.9 | 29.9 | 28.9 | 42.1 | 25.0 |
| 2XL | 20-22 | 52.8 | 26.4 | 27.2 | 19.5 | 28.3 | 37.0 | 31.7 | 29.0 | 42.5 | 26.2 |
| Elasticity | Medium | ||||||||||
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Detail:
- Textured fabric adds visual interest to this cozy set.
- Round neck sweatshirt offers a classic, versatile look.
- Drawstring high-waist pants ensure a comfortable, adjustable fit.
- Loose silhouette allows easy movement all day long.
Material: 97%Polyester+3%Elastane





Reviews
There are no reviews yet.